| Management number | 233996562 | Release Date | 2026/06/27 | List Price | US$20.00 | Model Number | 233996562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maximize Your Space with Our Professional-Grade Floating Shelves Are you tired of floating shelves that are too narrow for practical storage? Our wall shelves are engineered to provide the surface area and strength you need for real-life organization. With a substantial 1.5-inch thickness, these shelves offer a sophisticated look and heavy-duty performance.
| ASIN | B0GV3RMPPW |
|---|---|
| Size | 23.6"Wx9.3"Dx1.5"H, Set of 2 |
| Color | Walnut |
| Shape | Rectangular |
| Room Type | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
| Brand Name | Heimlove |
| Model Name | Floating Shelves |
| Shelf Type | Floating Shelf |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8 Pounds |
| Manufacturer | Heimlove |
| Model Number | HLS1-FS-N21-MD600LWAL2P |
| Product Name | Floating Wall Mounted Display Shelves |
| Material Type | Engineered Wood |
| Mounting Type | Wall Mount |
| Item Dimensions | 9.3 x 23.6 x 1.5 inches |
| Number of Items | 1 |
| Shelf Thickness | 1.5 Inches |
| Weight Capacity | Maximum weight: 20 Pounds |
| Installation Type | Wall Mount |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Additional Features | Wall Mounted |
| Included Components | Mounting Hardware、Shelf、Installation Instructions |
| Shelf Bracket Shape | Hidden Bracket |
| Weight Capacity Maximum | 20 Pounds |
| Manufacturer Part Number | HLS1-FS-N21-MD600LWAL2P |
| Item Dimensions D x W x H | 9.3"D x 23.6"W x 1.5"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Decorative Items |
| Recommended Uses For Product | Display |
| Assembly Instructions Description | Mount To Wall Using Included Hardware And Level. Follow Provided Template For Accurate Spacing. Ensure Mounting Into Wall Studs Or Use Appropriate Wall Anchors. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form